Performance Data
End of KS2 Results (2023–2025)
| Year | Subject | School ARE+ | National ARE+ | GDS |
|---|---|---|---|---|
| 2025 | Writing | 68% | 72% | 2% |
| GPS | 68% | 73% | 22% | |
| Reading | 76% | 75% | 25% | |
| Maths | 63% | 74% | 14% | |
| 2024 | Writing | 63% | 77% | 7% |
| GPS | 84% | 72% | 30% | |
| Reading | 71% | 74% | 18% | |
| Maths | 78% | 73% | 18% | |
| 2023 | Writing | 73% | 71% | 8% |
| GPS | 82% | 72% | 38% | |
| Reading | 79% | 73% | 34% | |
| Maths | 80% | 73% | 25% |
RWM Combined
| Year | School EXS | National EXS | School GDS |
|---|---|---|---|
| 2025 | 53% | 62% | 2% |
| 2024 | 52% | 61% | 4% |
| 2023 | 61% | 59% | 5% |